Home › Releases › Mercury Blues 'n' Rhythm Story 1945-1955
Mercury Blues 'n' Rhythm Story 1945-1955
Various Artists
- Label
- Mercury
- Catalogue
- 314 528 292-2
- Recorded
- c. 1 March 1950
- Format
- CD
79 Material with Billy Valentine
Personnel
1 March 1950 · Billy Valentine Group, Unknown recording studio, New York City
| Name | Instrument |
|---|---|
| Billy Valentine | Vocals, Piano |
| John Coltrane | Tenor Saxophone |
| Possibly John Collins or Floyd Smith | Guitar |
| Possibly Ray Brown | Bass |
| Possibly Charles “Specs” Wright | Drums |
Other credits
| Name | Credit |
|---|---|
| Barbara Lynn Micale | Compilation Producer |
| Jim Fishel | Compilation Producer |
| Catherine Ladis | Compilation Producer |
| Command-O | Design |
| Mark Weinberg | Design |
| Bill Levenson | Executive-Producer |
| Billy Vera | Liner Notes, Photography By |
| Dick Shurman | Liner Notes |
| Jim O'Neal | Liner Notes |
| Mary Katherine Aldin | Liner Notes, Producer |
| Gary Pouzan | Photography By |
| Jeff Hannusch | Photography By |
| Michael Ochs Archives | Photography By |
| Colin Escott | Photography By |
| Showtime Archives | Photography By |
| Galen Gart | Photography By |
| Archive Photos | Photography By |
| Frank Driggs Collection | Photography By |
| Institute Of Jazz Studies, Rutgers University | Photography By |
| Metronome | Photography By |
| Harry Weinger | Producer |
| Jerry Rappaport | Producer |
| Suha Gur | Remastered By |
Lineups from The John Coltrane Reference. Letters (a, b, c…) are the order titles were recorded at each session. These lineups cover the whole recording date. Takes from one session are often split across several records, so the credits describe the date rather than the contents of this release.





